Dimensions: | ||||
Size | SKU | External Dimensions | Internal Dimensions | Load Capacity |
900 x 600 x 265 | 268-LK-MST-900x600x265 | 900L x 600W x 265H | 800L x 500W x 100H | 1000 Kg |
1300 x 800 x 265 | 268-LK-MST-1300x800x265 | 1300L x 800W x 265H | 1200L x 700W x 100H | 1000 Kg |
2000 x 1000 x 265 | 268-LK-MST-2000x1000x265 | 2000L x 1000W x 265H | 1900L x 900W x 100H | 1000 Kg |
2500 x 1250 x 265 | 268-LK-MST-2500x1250x265 | 2500L x 1250W x 265H | 2400L x 1150W x 100H | 1000 Kg |
Steel Thickness | 3mm | |||
Weld Type: | Fully Welded Frame | |||
Steel Frame: | 50x50x3 SHS | |||
Castors | 80 Dia 2xFixed, 2xSwivel | |||
Finish | Spray Painted | |||
Other Finish (available at additional cost) | Galvanised, Powdercoated | |||
Fork Guides | 10mm pockets (Full length available at additional cost) | |||
Estimated Lead Time | 2 weeks |
Since 1993 Lowe has been a preferred supplier of high quality stillages, trolleys and material handling equipment to companies such as JCB, DHL, FedEx and IAE.
We have become industry leaders in providing bespoke solutions and pride ourselves on the competitive edge our designs provide to our customers.