Dimensions: | |||||
Size | SKU | External Dimensions | Internal Dimensions | Load Capacity | Stacking Height |
900 x 600 x 1000 | 251-LK-SS-RF-900x600 | 900L x 600W x 1000H | 884L x 584W x 826H | 1000 Kg | 2 |
1300 x 800 x 1000 | 252-LK-SS-RF-1300x800 | 1300L x 800W x 1000H | 1284L x 784W x 826H | 1000 Kg | 2 to 3 |
2000 x 1000 x 1000 | 253-LK-SS-RF-2000x1000 | 2000L x 1000W x 1000H | 1984L x 984W x 826H | 1000 Kg | 2 to 4 |
2500 x 1250 x 1000 | 254-LK-SS-RF-2500x1250 | 2500L x 1250W x 1000H | 2484L x 1234W x 826H | 1000 Kg | 2 to 5 |
Steel Thickness | 3mm | ||||
Weld Type: | Frame Fully Weld, Sheets Stitched Weld | ||||
Base & Side Sheet | 2mm | ||||
Steel Frame: | 50x50x3 RSA, 25x25x3 RSA (Removable gate frame) | ||||
Finish | Spray Painted | ||||
Other Finish (available at additional cost) | Galvanised, Powdercoated | ||||
Fork Guides | 10mm pockets (Full length available at additional cost) | ||||
Estimated Lead Time | 2 weeks |
Since 1993 Lowe has been a preferred supplier of high quality stillages, trolleys and material handling equipment to companies such as JCB, DHL, FedEx and IAE.
We have become industry leaders in providing bespoke solutions and pride ourselves on the competitive edge our designs provide to our customers.